Remote Controller (Short-Range)
Base.RemoteCraftedV1
30 likely spawn locations. Unofficial Project Zomboid loot finder for build 42 — rooms, containers, and approximate chances.
| Where | Container | Chance |
|---|---|---|
| Safehouse Traps | Loot table | ~34.4% |
| Safehouse loot | Box | ~34.4% |
| Safehouse loot | Crate | ~34.4% |
| Safehouse loot | Shelves | ~34.4% |
| Safehouse loot (late) | Box | ~34.4% |
| Safehouse loot (late) | Crate | ~34.4% |
| Safehouse loot (late) | Shelves | ~34.4% |
| Safehouse loot (mid) | Box | ~34.4% |
| Safehouse loot (mid) | Crate | ~34.4% |
| Safehouse loot (mid) | Shelves | ~34.4% |
| Engineer Tools | Loot table | ~28.4% |
| Garagestorage | Other | ~28.4% |
30 spawn rows in the interactive view — showing the strongest 12 here (Normal loot, approximate).
Interactive view for Remote Controller (Short-Range) · All items