Magazine: Guerilla Radio - May 1993
Base.RadioMag3
85 likely spawn locations. Unofficial Project Zomboid loot finder for build 42 — rooms, containers, and approximate chances.
| Where | Container | Chance |
|---|---|---|
| Electronics store magazines | Loot table | ~28.4% |
| Electronicstore | Cupboard | ~28.4% |
| Electronicstore | Shelves | ~28.4% |
| Bookstore Misc | Loot table | ~7.8% |
| Bookstore Science | Loot table | ~7.8% |
| Hobbies | Loot table | ~7.8% |
| Bookstore | Shelves | ~7.8% |
| Attic | Box | ~7.8% |
| Attic | Crate | ~7.8% |
| Attic | Other | ~7.8% |
| Closet | Locker | ~7.8% |
| Garagestorage | Other | ~7.8% |
85 spawn rows in the interactive view — showing the strongest 12 here (Normal loot, approximate).
Interactive view for Magazine: Guerilla Radio - May 1993 · All items