Motion Sensor
Base.MotionSensor
30 likely spawn locations. Unofficial Project Zomboid loot finder for build 42 — rooms, containers, and approximate chances.
| Where | Container | Chance |
|---|---|---|
| Engineer Tools | Loot table | ~28.4% |
| Safehouse Traps | Loot table | ~28.4% |
| Safehouse loot | Box | ~28.4% |
| Safehouse loot | Crate | ~28.4% |
| Safehouse loot | Shelves | ~28.4% |
| Safehouse loot (late) | Box | ~28.4% |
| Safehouse loot (late) | Crate | ~28.4% |
| Safehouse loot (late) | Shelves | ~28.4% |
| Safehouse loot (mid) | Box | ~28.4% |
| Safehouse loot (mid) | Crate | ~28.4% |
| Safehouse loot (mid) | Shelves | ~28.4% |
| Garagestorage | Other | ~28.4% |
30 spawn rows in the interactive view — showing the strongest 12 here (Normal loot, approximate).