Foraging II: "Dean's Guide to Sticks & Stones"
Base.BookForaging2
55 likely spawn locations. Unofficial Project Zomboid loot finder for build 42 — rooms, containers, and approximate chances.
| Where | Container | Chance |
|---|---|---|
| Bookstore Farming | Loot table | ~28.4% |
| Garden Store Misc | Loot table | ~28.4% |
| Gun Store Literature | Loot table | ~28.4% |
| Library Outdoors | Loot table | ~28.4% |
| Ranger Books | Loot table | ~28.4% |
| Bookstore | Shelves | ~28.4% |
| Gardenstore | Cupboard | ~28.4% |
| Gardenstore | Other | ~28.4% |
| Library | Shelves | ~28.4% |
| Rangerhall | Shelves | ~28.4% |
| Gunstore | Shelves | ~28.4% |
| Crate Books | Loot table | ~15.1% |
55 spawn rows in the interactive view — showing the strongest 12 here (Normal loot, approximate).
Interactive view for Foraging II: "Dean's Guide to Sticks & Stones" · All items